Stainless Steel Personal Line
Technical Specifications
Personal Line offers three options of finishing:
- Traditional Personal Line - Wood finishing, granite and glass;
- Standard Personal Line - wood finishing, formica and glass;
- Stainless steel Personal Line - stainless steel, formica and glass finishing.
Personal line carts can be manufactured in different colors and granites, in oder to adpt the product to the place where it will be used, upon client’s request.
We also manufacture models with different designs, according to your project.
Bowls with Gastronorm standard can be used upon client’s request.
- Internal structure made of carbon steel pipes, providing longer useful life and resistance;
- Glass support made of stainless steel pipes;
- Wheels to make trasportation easier;
- Hot thermical carts warmed by electrical resistance devices;
- Refrigerated thermical carts with engines.
Model | Lenght | Depth | Height | Hot Bowls | Refrigerated Bowls | Hot | Refrigerated (with Engine) | T/s/i |
---|---|---|---|---|---|---|---|---|
BLP-12F | 2,50 | 1,05 | 1,40 | - | 12 | - | x | T |
BLP-08FSTD | 1,38 | 1,04 | 1,40 | - | 8 | - | x | S |
BLP-08QSTD | 1,38 | 1,04 | 1,40 | 8 | - | x | - | S |
BLPPS-10Q/5F | 3,50 | 1,47 | 1,40 | 10 | 5 | x | x | S |
BLP-10/10 INX | 2,30 | 1,47 | 1,40 | 10 | 10 | x | x | I |
BLP-12 PR INX | 2,31 | 0,81 | 1,47 | - | 12 | - | x | I |
BLP-08 QPRP | 1,90 | 0,81 | 1,70 | 8 | x | x | x | S |
BLP-08 PQ INX | 1,71 | 0,81 | 1,47 | 8 | x | x | - | I |
BLP-08 PR INX | 1,71 | 0,81 | 1,47 | 8 | x | - | x | I |
• hot bowls - 0,2x0,3x0,1m • refrigerated bowls - 0,2x0,3x0,065m • T- Tradicional • S - Standard • I - Steel |