Silver Line
• 01 MPP - Module for Plates and Flatware
• 01 LPR-06 - Refrigerated module 6 GN 1/2 ou 3 GN 1/1
• 01 LPQ-08 - Thermal module 8 GN 1/2 ou 4 GN 1/1
• 01 MSP - Module for juice
Available in other settings. See individual products.
Technical Specifications
- They have swivel wheels;
- 18mm MDF wood structure;
- Granite 20mm;
- Curved Glass bipartite;
- 3 color options: MDF with granite Ciliegio Tan, Blonde Freijó MDF with granite Yellow Icaraí Tobacco and MDF with granite Green Panorama (Ubatuba).
- Option 127V or 220V.
TABELA DIMENSIONAL (m) | |||||||
model | GN 1/2 x 65 | GN 1/1 x 100 | length | width | height | ||
T | R | T | R | ||||
LPQ-06 | 6 | - | 3 | - | 1,20 | 0,80 | 1,41 |
LPQ-08 | 8 | - | 4 | - | 1,54 | 0,80 | 1,41 |
LPQ-10 | 10 | - | 5 | - | 1,86 | 0,80 | 1,41 |
LPR-06 | - | 6 | - | 3 | 1,22 | 0,80 | 1,41 |
LPR-08 | - | 8 | - | 4 | 1,54 | 0,80 | 1,41 |
LPR-10 | - | 10 | - | 5 | 1,86 | 0,80 | 1,41 |
MSP | - | - | - | - | 0,80 | 0,80 | 0,88 |
MPP | - | - | - | - | 0,75 | 0,80 | 0,88 |
T = thermal, R = refrigerated |