Industrial Line - Double charcoal masonry barbecue
The right choice for professional charcoal barbecue. Tomasi was a pioneer in the manufacturing of rotating equipment in the mid-70s and maintains the standard of quality, durability, and the best cost-benefit in the market. Its robust structure, made with high-quality materials, the rotating charcoal barbecues deliver excellent performance, ensuring a perfect and tasty barbecue for your customers and enthusiasts. With options ranging from 9 to 61 skewers on 2 rotating galleries, plus the third meat-resting level. If you're looking for the best of the traditional charcoal-grilled barbecue tradition, this is the top choice.
Technical Specifications
• Solid bar structure;
• Front finish in 430 stainless steel (optional in 304 stainless steel);
• Cast iron gears fixed on solid steel rods with double bronze bushing (prevents early wear);
• System of corner brackets at 2 levels;
• Upper catch bar in square steel for resting on the third upper level;
• Rear support for grates;
• 1/4 HP single-phase motor, 127/220 V, with reinforced aluminum gearbox; cast 1: 48;
• Stainless steel skewers with wooden handles (check other available handle options);
• Available options in 2 galleries, from 9 to 61 skewers;
• Motor positioning options: right, left, below, and behind.
DIMENSIONAL TABLE | |||||
Model | Levels | Skewers | Oven Mouth Width | Depth | Height |
ECD 09 IN | 2 | 9 | 0,70 | 0,72 | 0,39 |
ECD 11 IN | 2 | 11 | 0,80 | 0,72 | 0,39 |
ECD 13 IN | 2 | 13 | 0,90 | 0,72 | 0,39 |
ECD 15 IN | 2 | 15 | 1,00 | 0,72 | 0,39 |
ECD 17 IN | 2 | 17 | 1,10 | 0,72 | 0,39 |
ECD 19 IN | 2 | 19 | 1,20 | 0,72 | 0,39 |
ECD 21 IN | 2 | 21 | 1,30 | 0,72 | 0,39 |
ECD 23 IN | 2 | 23 | 1,40 | 0,72 | 0,39 |
ECD 25 IN | 2 | 25 | 1,50 | 0,72 | 0,39 |
ECD 27 IN | 2 | 27 | 1,60 | 0,72 | 0,39 |
ECD 29 IN | 2 | 29 | 1,70 | 0,72 | 0,39 |
ECD 31 IN | 2 | 31 | 1,80 | 0,72 | 0,39 |
ECD 33 IN | 2 | 33 | 1,90 | 0,72 | 0,39 |
ECD 35 IN | 2 | 35 | 2,00 | 0,72 | 0,39 |
ECD 37 IN | 2 | 37 | 2,10 | 0,72 | 0,39 |
ECD 39 IN | 2 | 39 | 2,20 | 0,72 | 0,39 |
ECD 41 IN | 2 | 41 | 2,30 | 0,72 | 0,39 |
ECD 43 IN | 2 | 43 | 2,40 | 0,72 | 0,39 |
ECD 45 IN | 2 | 45 | 2,50 | 0,72 | 0,39 |
ECD 47 IN | 2 | 47 | 2,60 | 0,72 | 0,39 |
ECD 49 IN | 2 | 49 | 2,70 | 0,72 | 0,39 |
ECD 51 IN | 2 | 51 | 2,80 | 0,72 | 0,39 |
ECD 53 IN | 2 | 53 | 2,90 | 0,72 | 0,39 |
ECD 55 IN | 2 | 55 | 3,00 | 0,72 | 0,39 |
ECD 57 IN | 2 | 57 | 3,10 | 0,72 | 0,39 |
ECD 59 IN | 2 | 59 | 3,20 | 0,72 | 0,39 |
ECD 61 IN | 2 | 61 | 3,30 | 0,72 | 0,39 |
*Measures in meters (m). |