Electrical pressure fryer for chiken
Tomasi electrical and gas fryers are used to fry potatoes, breaded banana, beef, polenta, vegetables, chicken chops, meatballs, fish, croquettes and others. The fryers are the best option for restaurants, snack bars, bakeries, bar, hotels and similar ones because of their high performance, and easy and economical usage.
Technical Specifications
For MFE-1/40 and MFE-2/40 models:
- capacity of 2.5 Kg of potatoes or chicken in each basket.
- Potato: 10 minutes frying time.
- Chicken: frying time of 30 minutes
For models FPEF-01 and FPEF-02:
- suitable for poultry chicken;
- each vat has a capacity of 1 kg of frozen chicken or at room temperature (approximately 32 pieces), at a temperature of 170º, frying time of 4 to 6 minutes;
- it can also be used for other types of frying.
For all models:
- 220V single-phase electric heating.
model | nominal power | MEASURES(m) | water (l) | oil (l) | salt (kg) | BASKET | ||||
length | depth | height | qty | size | capacity (kg) | |||||
CFE-270 | 2.500 W | 0,27 | 0,44 | 0,30 | - | 5,5 | - | 1 | 0,17 x 0,32 | 0,8 |
CFE-550 | 2 x 2.500 W | 0,55 | 0,44 | 0,30 | - | 2 x 5,5 | - | 1 | 0,17 x 0,32 | 0,8 x 2 |
TFE-03 | 2.000 W | 0,48 | 0,38 | 0,25 | - | 3,0 | - | 1 | Ø 0,27 x 0,10 | 0,8 |
TFE-07 | 3.500 W | 0,57 | 0,48 | 0,25 | - | 7,0 | - | 1 | Ø 0,36 x 0,10 | 1,2 |
FEAO-10 | 5.000 W | 0,40 | 0,63 | 0,48 | 4,5 | 13,0 | 0,5 | 1 | 0,28 x 0,28 | 0,5 |
FEAO-20 | 5.000 W | 0,40 | 0,63 | 0,98 | 4,5 | 13,0 | 0,5 | 1 | 0,28 x 0,28 | 0,5 |
FEAO-30 | 5.000 W | 0,40 | 0,63 | 0,98 | 4,5 | 24,0 | 0,5 | 2 | 0,28 x 0,28 | 0,5 |
FEAO-40 | 5.000 W | 0,50 | 0,48 | 0,98 | 4,5 | 34,0 | 1,0 | 3 | 0,27 x 0,41 | 0,5 |
MFE-1/26 | 4.500 W | 0,43 | 0,39 | 0,87 | 11,0 | 15,0 | 1,0 | 1 | Ø 0,32 | 1,0 |
MFE-2/26 | 2 x 4.500 W | 0,84 | 0,39 | 0,87 | 2 x 11,0 | 2 x 15,0 | 2 x 1,0 | 2 | Ø 0,32 | 1,0 |
MFE-1/40 | 5.000 W | 0,48 | 0,48 | 0,87 | 15,0 | 23,0 | 1,0 | 1 | Ø 0,37 | 1,2 |
MFE-1/40R | 10.000 W | 0,48 | 0,48 | 0,87 | 15,0 | 23,0 | 1,0 | 1 | Ø 0,37 | 1,2 |
MFE-2/40 | 2 x 5.000 W | 0,94 | 0,48 | 0,87 | 2 x 15,0 | 2 x 23,0 | 2 x 1,0 | 2 | Ø 0,37 | 1,2 |
MFE-2/40 1/2R | 15.000 W | 0,94 | 0,48 | 0,87 | 2 x 15,0 | 2 x 23,0 | 2 x 1,0 | 2 | Ø 0,37 | 1,2 |
MFE-2/40R | 2 x 10.000 W | 0,94 | 0,48 | 0,87 | 2 x 15,0 | 2 x 23,0 | 2 x 1,0 | 2 | Ø 0,37 | 1,2 |
FPEF-01 | 5.000 W | 0,45 | 0,54 | 0,52 | - | 7,0 | - | 1 | Ø 0,20 x 0,27 | 1,2 |
FPEF-02 | 2 x 5.000 W | 0,81 | 0,54 | 0,52 | - | 2 x 7,0 | - | 2 | Ø 0,20 x 0,27 | 1,2 x 2 |
Frying Table | |
---|---|
type | temperature |
potatoes | 180º |
meat | 160º |
churros | 160º |
croquette | 170º |
escalope | 180º |
chiken | 170º |
squid | 180º |
fishing | 180º |
rabanada | 160º |
greens | 150º |