Commercial Line - Double charcoal masonry barbecue
The Tomasi double masonry charcoal rotating barbecue, from the Tomasi commercial line, is for those who want Tomasi quality but at a more affordable cost. If you're looking for a barbecue to enhance your establishment's offerings without spending too much money, this is the ideal equipment. With options ranging from 9 to 61 skewers on 2 rotating galleries, plus the third level for resting meat.
Technical Specifications
• Tubular steel structure 1010/1020;
• Front finish in 430 stainless steel;
• Cast iron gears fixed on tubular rods with simple bronze bushing;
• System of corner brackets at 2 levels;
• Upper catch bar in square steel for resting on the third upper level;
• Rear support for grates;
• 1/4 HP single-phase motor, 127/220 V, with gearbox;
• Stainless steel skewers with wooden handles (check other available handle options);
• Available options in 2 galleries, from 9 to 61 skewers;
• Motor positioning options: right, left, or below.
DIMENSIONAL TABLE | |||||
Model | Levels | Skewers | Oven Mouth Width | Depth | Height |
ACX-09 | 2 | 9 | 0,70 | 0,68 | 0,37 |
ACX-11 | 2 | 11 | 0,80 | 0,68 | 0,37 |
ACX-13 | 2 | 13 | 0,90 | 0,68 | 0,37 |
ACX-15 | 2 | 15 | 1,00 | 0,68 | 0,37 |
ACX-17 | 2 | 17 | 1,10 | 0,68 | 0,37 |
ACX-19 | 2 | 19 | 1,20 | 0,68 | 0,37 |
ACX-21 | 2 | 21 | 1,30 | 0,68 | 0,37 |
ACX-23 | 2 | 23 | 1,40 | 0,68 | 0,37 |
ACX-25 | 2 | 25 | 1,50 | 0,68 | 0,37 |
ACX-27 | 2 | 27 | 1,60 | 0,68 | 0,37 |
ACX-29 | 2 | 29 | 1,70 | 0,68 | 0,37 |
ACX-31 | 2 | 31 | 1,80 | 0,68 | 0,37 |
ACX-33 | 2 | 33 | 1,90 | 0,68 | 0,37 |
ACX-35 | 2 | 35 | 2,00 | 0,68 | 0,37 |
ACX-37 | 2 | 37 | 2,10 | 0,68 | 0,37 |
ACX-39 | 2 | 39 | 2,20 | 0,68 | 0,37 |
ACX-41 | 2 | 41 | 2,30 | 0,68 | 0,37 |
ACX-43 | 2 | 43 | 2,40 | 0,68 | 0,37 |
ACX-45 | 2 | 45 | 2,50 | 0,68 | 0,37 |
ACX-47 | 2 | 47 | 2,60 | 0,68 | 0,37 |
ACX-49 | 2 | 49 | 2,70 | 0,68 | 0,37 |
ACX-51 | 2 | 51 | 2,80 | 0,68 | 0,37 |
ACX-53 | 2 | 53 | 2,90 | 0,68 | 0,37 |
ACX-55 | 2 | 55 | 3,00 | 0,68 | 0,37 |
ACX-57 | 2 | 57 | 3,10 | 0,68 | 0,37 |
ACX-59 | 2 | 59 | 3,20 | 0,68 | 0,37 |
ACX-61 | 2 | 61 | 3,30 | 0,68 | 0,37 |
*Measures in meters (m). |