Chicken roasters
Tomasi’s chicken roasters are different from similar products in the market due to the quality of the materials used in the manufacturing process. Using top quality materials Tomasi offers its clients a high durability, dependable product. Capacity: 10, 20 and 30 chickens.
Technical Specifications
- Exterior made of stainless steel;
- Zinc-plated or stainless steel (optional) interior;
- Tempered glass door;
- Drawer to collect fact and swivel wheels to move it around easily;
- Cones for placing chicken into the machine, allowing homogeneous roasting and avoiding turning the roast (optional);
- Removable revolving grills.
Model | Description | Length | Depth | Height | (GLP) Average Consumption | Capacity |
---|---|---|---|---|---|---|
ASF-24 | Assafacil Roaster | 0,70 | 0,88 | 1,45 | 1,00 kg/h | 24 chickens or 60 kg |
ASF-40 | Assafacil Roaster | 0,70 | 0,88 | 1,72 | 1,70 kg/h | 40 chickens or 96 kg |
ASF-60 | Assafacil Roaster | 0,86 | 0,98 | 1,82 | 2,00 kg/h | 60 chickens or 130 kg |
GAL-20 | Chicken Roaster, 4 skewers | 1,12 | 0,55 | 1,66 | 1,00 kg/h | 20 chickens or 50 kg |
GAL-30 | Chicken Roaster, 6 skewers | 1,12 | 0,55 | 1,66 | 1,50 kg/h | 30 chickens or 75 kg |
Note: All the products in this line can be converted to use natural gas.